event burgee venue burgee

August Frolic Series 2022

CRSC

Results are final as of 17:16 on August 30, 2022

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 20, Scoring system: CRSC August Series
P No. Helm PY 7/8 R1 7/8 R2 7/8 R3 7/8 R4 14/8 R2 14/8 R3 21/8 R1 21/8 R2 21/8 R3 21/8 R4 28/8 R1 28/8 R2 28/8 R3 28/8 R4 Pts lic
1 LN 446 Andrew Yuille 1170 20 (15) 20 20 (18) 18 18 19 20 (16) (16) (15) (17) (14) 135 y
2 OK 1998 Gary Adshead 1110 (17) 20 (17) 19 (16) (17) (17) (18) (18) 19 19 19 18 18 132  
3 OK 2196 Andrew Boxer 1110 19 19 19 (18) 19 (16) 19 (16) (17) (18) (18) 18 19 (17) 132  
4 OK 1990 James Long 1110 (15) 18 (14) 17     16 (12) 15 17 17 17 (12) (R.11) 117 y
5 LN 412 Tricia Evison 1170 16 14 13   (R.10)   15 17 14   (12) 14     103 y
6 LN 178 Mary Webb 1170 (14) 16 (12)   14   14 14 (13)   14 16 15   103 y
7 OK 2007 Jerome Dreux 1110     15 14       15 (12) 15 15 (13) 13 16 103  
8 E 22828 Peter Wyatt 1110     16 15         16 20     16 19 102 y
9 OK 212 James Dyas 1110         20 20 20 20 19           99  
10 L 125425 Nick Reuter 1110 12 13 11       12 (10)     (10) 11 11 15 85 y
11 OK 212 David Phillips 1110                     20 20 20 20 80  
12 LN 372 Nigel Webb 1170 13       13   13 13 11   13       76 y
13 LN 150 Martin Evans 1170     18 16 17 19                 70 y
14 E 22174 Richard Cartwright 1110 18 17     15 15                 65  
15 LN 431 Duncan Watts 1170                     11 12 14 13 50 y
16 LN 114 Keira Swinney 1170 11 12     12                   35  
17 E 5980 Tanja van Wyngaardt 1110             11 11             22  
18 LN 412 Leo Salem 1170                   14         14 y
19 E 5980 Marius van Wyngaardt 1110                 10           10  
20 LN 304 Peter Withrington 1170 (DNQ) (DNQ) (DNQ)                       0 y

DNQ = Did Not Qualify (non-member sailing)


7/8 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 446 Andrew Yuille 1170 41:37 4 0:35:34 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 39:35 4 0:35:40 0:00:06 19  
3 E 22174 Richard Cartwright 1110 41:17 4 0:37:12 0:01:48 18  
4 OK 1998 Gary Adshead 1110 41:50 4 0:37:41 0:02:21 17  
5 LN 412 Tricia Evison 1170 45:20 4 0:38:45 0:03:43 16 y
6 OK 1990 James Long 1110 44:41 4 0:40:15 0:05:12 15 y
7 LN 178 Mary Webb 1170 41:26 3 0:47:13 0:10:13 14 y
8 LN 372 Nigel Webb 1170 42:29 3 0:48:25 0:11:16 13 y
9 L 125425 Nick Reuter 1110 41:00 3 0:49:15 0:11:23 12 y
10 LN 114 Keira Swinney 1170 45:21 3 0:51:41 0:14:08 11  
11 LN 304 Peter Withrington 1170 DNQ 3     0 y

7/8 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 33:12 4 0:29:55 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 34:46 4 0:31:19 0:01:34 19  
3 OK 1990 James Long 1110 36:30 4 0:32:53 0:03:18 18 y
4 E 22174 Richard Cartwright 1110 37:12 4 0:33:31 0:04:00 17  
5 LN 178 Mary Webb 1170 43:12 4 0:36:55 0:08:12 16 y
6 LN 446 Andrew Yuille 1170 33:42 3 0:38:24 0:07:27 15 y
7 LN 412 Tricia Evison 1170 45:25 4 0:38:49 0:10:25 14 y
8 L 125425 Nick Reuter 1110 34:03 3 0:40:54 0:09:09 13 y
9 LN 114 Keira Swinney 1170 50::20 3 2:8:59:11 2:1:34:05 12  
10 LN 304 Peter Withrington 1170 DNQ       0 y

7/8 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 446 Andrew Yuille 1170 39:20 6 0:33:37 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 39:12 6 0:35:19 0:01:53 19  
3 LN 150 Martin Evans 1170 42:50 6 0:36:37 0:03:30 18 y
4 OK 1998 Gary Adshead 1110 42:33 6 0:38:20 0:05:14 17  
5 E 22828 Peter Wyatt 1110 42:46 6 0:38:32 0:05:27 16 y
6 OK 2007 Jerome Dreux 1110 43:15 6 0:38:58 0:05:56 15  
7 OK 1990 James Long 1110 43:30 6 0:39:11 0:06:11 14 y
8 LN 412 Tricia Evison 1170 40:34 5 0:41:36 0:07:47 13 y
9 LN 178 Mary Webb 1170 43:02 5 0:44:08 0:10:15 12 y
10 L 125425 Nick Reuter 1110 45:40 5 0:49:22 0:14:34 11 y
11 LN 304 Peter Withrington 1170 DNQ       0 y

7/8 R4

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 446 Andrew Yuille 1170 27:30 4 0:23:30 0:00:00 20 y
2 OK 1998 Gary Adshead 1110 26:23 4 0:23:46 0:00:18 19  
3 OK 2196 Andrew Boxer 1110 26:40 4 0:24:01 0:00:35 18  
4 OK 1990 James Long 1110 26:45 4 0:24:06 0:00:40 17 y
5 LN 150 Martin Evans 1170 28:20 4 0:24:13 0:00:50 16 y
6 E 22828 Peter Wyatt 1110 26:58 4 0:24:18 0:00:53 15 y
7 OK 2007 Jerome Dreux 1110 27:45 4 0:25:00 0:01:40 14  

14/8 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 James Dyas 1110 42:50 3 0:38:35 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 43:52 3 0:39:31 0:01:02 19  
3 LN 446 Andrew Yuille 1170 46:28 3 0:39:43 0:01:19 18 y
4 LN 150 Martin Evans 1170 46:57 3 0:40:08 0:01:48 17 y
5 OK 1998 Gary Adshead 1110 45:27 3 0:40:57 0:02:37 16  
6 E 22174 Richard Cartwright 1110 46:46 3 0:42:08 0:03:56 15  
7 LN 178 Mary Webb 1170 51:23 3 0:43:55 0:06:14 14 y
8 LN 372 Nigel Webb 1170 44:30 2 0:57:03 0:14:24 13 y
9 LN 114 Keira Swinney 1170 46:32 2 0:59:39 0:16:26 12  
10 LN 412 Tricia Evison 1170 DNF 3     10 y

14/8 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 James Dyas 1110 36:56 6 0:33:16 0:00:00 20  
2 LN 150 Martin Evans 1170 40:10 6 0:34:20 0:01:14 19 y
3 LN 446 Andrew Yuille 1170 41:45 6 0:35:41 0:02:49 18 y
4 OK 1998 Gary Adshead 1110 40:00 6 0:36:02 0:03:04 17  
5 OK 2196 Andrew Boxer 1110 40:39 6 0:36:37 0:03:43 16  
6 E 22174 Richard Cartwright 1110 43:15 6 0:38:58 0:06:19 15  

21/8 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 James Dyas 1110 40:01 4 0:36:03 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 42:27 4 0:38:15 0:02:26 19  
3 LN 446 Andrew Yuille 1170 45:27 4 0:38:51 0:03:16 18 y
4 OK 1998 Gary Adshead 1110 44:10 4 0:39:47 0:04:09 17  
5 OK 1990 James Long 1110 44:25 4 0:40:01 0:04:24 16 y
6 LN 412 Tricia Evison 1170 48:43 4 0:41:38 0:06:32 15 y
7 LN 178 Mary Webb 1170 49:00 4 0:41:53 0:06:49 14 y
8 LN 372 Nigel Webb 1170 49:49 4 0:42:35 0:07:38 13 y
9 L 125425 Nick Reuter 1110 48:44 4 0:43:54 0:08:43 12 y
10 E 5980 Tanja van Wyngaardt 1110 40:50 3 0:49:03 0:10:49 11  

21/8 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 James Dyas 1110 34:36 4 0:31:10 0:00:00 20  
2 LN 446 Andrew Yuille 1170 38:45 4 0:33:07 0:02:17 19 y
3 OK 1998 Gary Adshead 1110 38:05 4 0:34:19 0:03:29 18  
4 LN 412 Tricia Evison 1170 40:45 4 0:34:50 0:04:17 17 y
5 OK 2196 Andrew Boxer 1110 39:38 4 0:35:42 0:05:02 16  
6 OK 2007 Jerome Dreux 1110 40:33 4 0:36:32 0:05:57 15  
7 LN 178 Mary Webb 1170 42:52 4 0:36:38 0:06:24 14 y
8 LN 372 Nigel Webb 1170 44:21 4 0:37:54 0:07:53 13 y
9 OK 1990 James Long 1110 42:37 4 0:38:24 0:08:01 12 y
10 E 5980 Tanja van Wyngaardt 1110 43:52 4 0:39:31 0:09:16 11  
11 L 125425 Nick Reuter 1110 45:37 4 0:41:06 0:11:01 10 y

21/8 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 LN 446 Andrew Yuille 1170 44:08 4 0:37:43 0:00:00 20 y
2 OK 212 James Dyas 1110 43:18 4 0:39:01 0:01:26 19  
3 OK 1998 Gary Adshead 1110 43:50 4 0:39:29 0:01:58 18  
4 OK 2196 Andrew Boxer 1110 45:04 4 0:40:36 0:03:12 17  
5 E 22828 Peter Wyatt 1110 46:26 4 0:41:50 0:04:34 16 y
6 OK 1990 James Long 1110 46:47 4 0:42:09 0:04:55 15 y
7 LN 412 Tricia Evison 1170 49:29 4 0:42:18 0:05:21 14 y
8 LN 178 Mary Webb 1170 49:43 4 0:42:30 0:05:35 13 y
9 OK 2007 Jerome Dreux 1110 48:37 4 0:43:48 0:06:45 12  
10 LN 372 Nigel Webb 1170 44:13 3 0:50:23 0:11:07 11 y
11 E 5980 Marius van Wyngaardt 1110 56:30 4 0:50:54 0:14:38 10  

21/8 R4

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 E 22828 Peter Wyatt 1110 37:18 2 0:33:36 0:00:00 20 y
2 OK 1998 Gary Adshead 1110 37:30 2 0:33:47 0:00:12 19  
3 OK 2196 Andrew Boxer 1110 37:41 2 0:33:57 0:00:23 18  
4 OK 1990 James Long 1110 37:42 2 0:33:58 0:00:24 17 y
5 LN 446 Andrew Yuille 1170 40:36 2 0:34:42 0:01:17 16 y
6 OK 2007 Jerome Dreux 1110 40:27 2 0:36:26 0:03:09 15  
7 LN 412 Leo Salem 1170 53:22 2 0:45:37 0:14:03 14 y

28/8 R1

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 David Phillips 1110 30:35 3 0:27:33 0:00:00 20  
2 OK 1998 Gary Adshead 1110 32:55 3 0:29:39 0:02:20 19  
3 OK 2196 Andrew Boxer 1110 33:25 3 0:30:06 0:02:50 18  
4 OK 1990 James Long 1110 33:40 3 0:30:20 0:03:05 17 y
5 LN 446 Andrew Yuille 1170 38:25 3 0:32:50 0:06:11 16 y
6 OK 2007 Jerome Dreux 1110 37:30 3 0:33:47 0:06:55 15  
7 LN 178 Mary Webb 1170 33:55 2 0:43:29 0:12:26 14 y
8 LN 372 Nigel Webb 1170 35:00 2 0:44:52 0:13:31 13 y
9 LN 412 Tricia Evison 1170 35:05 2 0:44:59 0:13:36 12 y
10 LN 431 Duncan Watts 1170 36:40 2 0:47:01 0:15:11 11 y
11 L 125425 Nick Reuter 1110 36:00 2 0:48:39 0:15:37 10 y

28/8 R2

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 David Phillips 1110 31:10 3 0:28:05 0:00:00 20  
2 OK 1998 Gary Adshead 1110 31:20 3 0:28:14 0:00:10 19  
3 OK 2196 Andrew Boxer 1110 34:25 3 0:31:00 0:03:15 18  
4 OK 1990 James Long 1110 34:26 3 0:31:01 0:03:16 17 y
5 LN 178 Mary Webb 1170 37:00 3 0:31:37 0:04:09 16 y
6 LN 446 Andrew Yuille 1170 37:14 3 0:31:49 0:04:23 15 y
7 LN 412 Tricia Evison 1170 37:15 3 0:31:50 0:04:24 14 y
8 OK 2007 Jerome Dreux 1110 35:35 3 0:32:03 0:04:25 13  
9 LN 431 Duncan Watts 1170 38:50 3 0:33:11 0:05:59 12 y
10 L 125425 Nick Reuter 1110 38:15 3 0:34:28 0:07:05 11 y

28/8 R3

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 David Phillips 1110 28:32 3 0:25:42 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 31:35 3 0:28:27 0:03:03 19  
3 OK 1998 Gary Adshead 1110 33:20 3 0:30:02 0:04:48 18  
4 LN 446 Andrew Yuille 1170 35:47 3 0:30:35 0:05:42 17 y
5 E 22828 Peter Wyatt 1110 35:25 3 0:31:54 0:06:53 16 y
6 LN 178 Mary Webb 1170 38:41 3 0:33:04 0:08:36 15 y
7 LN 431 Duncan Watts 1170 38:42 3 0:33:05 0:08:37 14 y
8 OK 2007 Jerome Dreux 1110 37:35 3 0:33:52 0:09:03 13  
9 OK 1990 James Long 1110 37:37 3 0:33:53 0:09:05 12 y
10 L 125425 Nick Reuter 1110 38:13 3 0:34:26 0:09:41 11 y

28/8 R4

Start: Start 1, Finishes: Place
P No. Helm PY Elapsed Laps Corrected BCE Points lic
1 OK 212 David Phillips 1110 31:47 3 0:28:38 0:00:00 20  
2 E 22828 Peter Wyatt 1110 33:12 3 0:29:55 0:01:25 19 y
3 OK 1998 Gary Adshead 1110 33:15 3 0:29:57 0:01:28 18  
4 OK 2196 Andrew Boxer 1110 34:15 3 0:30:51 0:02:28 17  
5 OK 2007 Jerome Dreux 1110 35:46 3 0:32:13 0:03:59 16  
6 L 125425 Nick Reuter 1110 36:20 3 0:32:44 0:04:33 15 y
7 LN 446 Andrew Yuille 1170 32:28 2 0:41:37 0:10:08 14 y
8 LN 431 Duncan Watts 1170 32:38 2 0:41:50 0:10:18 13 y
9 OK 1990 James Long 1110 DNF       11 y

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNQDid not qualify 0

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com